| No. | Description | Material | Image |
|---|---|---|---|
| 1 | Screw M6 | SS | ![]() |
| 2 | Washer | SS | |
| 3 | Cover 3/4" | Die Cast Alu | |
| 4a | STD Diaphragm 1 " | TPE | |
| 4b | HT Diaphragm 1" Kit | NBR+PTFE | |
| 5 | Body 1" Screw | Die Cast Alu | |
| E | Optional Fitting | Nickel-plated Brass |
PRODUCT CERTIFICATIONS
STANDARD
OPTIONAL
| Features | Values | ||
|---|---|---|---|
| Output | 1" Gas | ||
| Input | 1" Gas | ||
| Operating pressure | 1.5-8 bar | ||
| Standard Temperature Range | -40 °C ; +100 °C | ||
| High Temperature Range | -20 °C ; +200 °C | ||
| Kv | 21 m^3/h | ||
| Weight | 0.29 kg | ||
| Degree of protection (standard) | IP65 | ||
| Recommended air purity classes (ISO 8573-1) | For Solids | 2 | |
| For Water with T > +3°C | 4 | ||
| For Water with -20°C < T < +3°C | 3 | ||
| For Water with -40°C < T < -20°C | 2 | ||
| For Oil | 1 |
| No. | Description | Material | Image |
|---|---|---|---|
| 1 | Screw M6 | SS | ![]() |
| 2 | Washer | SS | |
| 3 | Cover 3/4" | Die Cast Alu | |
| 4a | STD Diaphragm 1 " | TPE | |
| 4b | HT Diaphragm 1" Kit | NBR+PTFE | |
| 5 | Body 1" Screw | Die Cast Alu | |
| E | Optional Fitting | Nickel-plated Brass |


| Application sectors |
|---|