
Simple and compact solution for automatic management of generator sets and heat engines, with monochrome LCD display
Equipped with 10 keys for start and stop and for quick control of the main functions, 6 LED lights indicating engine alarms and system status, and a 128×64 pixel graphic display in B/W with blue backlighting offering good visibility and clarity. This controller measures up to 2 three-phase lines (frequency, active power, reactive power, apparent power, kilowatt-hours and cosfi phase shift) and automatically controls the generator mains switchover and genset switch-on. The SA-05 is also equipped with various functions such as engine service management, engine control and protection with automatic switch-off and acoustic signalling.
The controller is equipped with an RS232 port, an RS485 port and a CAN BUS line in J1939 or CAN OPEN.
PRODUCT CERTIFICATIONS
STANDARD
OPTIONAL
| Macro Features | Features | Values |
|---|---|---|
| Dimensions | External dimensions ( L x H x W mm ) | 194x106x55 |
| Hole dimensions (mm) | 182x94 | |
| Protection | Degree of Protection (standard) | IP65 |
| Temperature | Operating temperature (°C) | -20...+70 |
| Storage Temperature (°C) | -30...+80 | |
| Power supply | Alimantation range (standard) | 8 - 30 Vdc |
| Display | Display Type | monochrome LCD |
| Display Dimensions ( L x H mm ) | 60x30 | |
| Resolution | 128x64 | |
| Display Colour (standard) | Blue | |
| Indicators | Led warning lights (nr) | 6 |
| Inputs | Digital Inputs (nr) | 6 |
| Analogue Inputs (nr) | 4 | |
| Outputs | Relay Outputs (nr) | 8 |
| Functions | Hour counter | OK |
| Clock and Date | OK | |
| Serial Ports | CAN | OK |
| RS232 | OK | |
| RS485 | OK | |
| Checks | Keys (nr) | 10 |

| Application sectors |
|---|