
Pointer tachometer instrument
An instrument with a diameter of 100 mm for displaying engine revs, equipped with a 6-digit LED-backlit display with hour meter function and 12 LED displays connected to as many inputs.
The D100-S is suitable for installation on agricultural vehicles, small diggers and all slow-moving vehicles in general.
On request, it can be used as a tachometer and the display as an odometer.
A CAB BUS connection can also be supplied on request for reading the revs on an electronic motor.
PRODUCT CERTIFICATIONS
STANDARD
OPTIONAL
| Features | Type | Description |
|---|---|---|
| Dimensions | External dimensions ( L x H x W mm ) | Ø109x69 |
| Hole dimensions (mm) | Ø100,5 | |
| Protection | Degree of Protection (standard) | IP65 |
| Temperature | Operating temperature (°C) | -20...+70 |
| Storage Temperature (°C) | -30...+80 | |
| Power supply | Alimantation range (standard) | 8 - 30 Vdc |
| Display | Display Type | SMT LCD |
| Display Dimensions ( L x H mm ) | 33x10 | |
| Indicators | Analogue Indicator (nr) | 1 |
| Led warning lights (nr) | 12 | |
| Inputs | Digital Inputs (nr) | 13 |
| Analogue Inputs (nr) | 1 | |
| Functions | Hour counter | OK |
| Serial Ports | CAN | OK |

| Application sectors |
|---|